Description | alloy | a | b | t1 | Finish | kg_m | Length | |
---|---|---|---|---|---|---|---|---|
Anodised Aluminium Channel | 6063T6 | 3/8" | 3/8" | 1/16" | £0.60 | 0.190 | 4.000 | |
Anodised Aluminium Channel | 6063T6 | 1/2" | 1/2" | 1/16" | £0.70 | 0.150 | 4.000 | |
Anodised Aluminium Channel | 6063T6 | 5/8" | 5/8" | 1/16" | £0.80 | 0.178 | 4.000 | |
Anodised Aluminium Channel | 6063T6 | 3/4" | 3/4" | 1/8" | £0.55 | 0.438 | 5.000 | |
Anodised Aluminium Channel | 6063T6 | 3/4" | 3/4" | 1/16" | £0.90 | 0.239 | 5.000 | |
Anodised Aluminium Channel | 6063T6 | 1" | 1" | 1/8" | £1.00 | 0.603 | 5.000 | |
Anodised Aluminium Channel | 6063T6 | 1 1/4" | 1 1/4" | 1/8" | £1.20 | 0.766 | 5.000 | |
Anodised Aluminium Channel | 6063T6 | 2" | 1" | 1/8" | £1.30 | 0.820 | 5.000 |
Satin Anodised Aluminium Channel. Supplied from stock in full lengths, or cut as required subject to maximum length available.
Channel is widely used in home and garden DIY. It is ideal for frame making, sliding doors, caravan refurbishment, shed building and cable management, to name just a few.